| Mathematics
Timetables |
![]() |
![]()
| Number | Title | Credits | Instructor | Day | Time | Room | Start Date End Date |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Post | TR | 06:00-09:00 | 203 DER | 05/25/99 07/15/99 |
| MATH111-001 | College Algebra | 3.0 | Post | MW | 06:00-09:00 | 203 DER | 05/24/99 07/14/99 |
| MATH121-001 | Statistics | 3.0 | Jewell | TR | 06:00-09:00 | 204 DER | 05/25/99 07/15/99 |
| MATH122-001 | Finite Mathematics | 3.0 | Jewell | MW | 06:00-09:00 | 204 DER | 05/24/99 07/14/99 |
| Number | Title | Credits | Instructor | Day | Time | Room |
| MATH098B-001 | Pre-College Mathematics | 3.0 | Marnocha | MW | 09:00-10:30 | REG R24 |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Harty, O.P. | TR | 10:00-11:15 | R24 REG |
| MATH101-002 | 3.0 | Post | MWF | 01:00-01:50 | R2 REG | |
| MATH102-001 | Elementary Mathematics I: Arithmetic Structures | 3.0 | Jewell | MWF | 09:00-09:50 | R2 REG |
| MATH103-001 | Elementary Mathematics II: Geometric Structures | 3.0 | Jewell | MWF | 10:00-10:50 | R1 REG |
| MATH111-001 | Intermediate Algebra | 3.0 | Harty, O.P. | MWF | 09:00-09:50 | R1 REG |
| MATH111-002 | 3.0 | Hall | TR | 02:00-03:15 | R1 REG | |
| MATH112-001 | College Algebra & Trigonometry | 4.0 | Post | MTWF | 10:00-10:50 | R2 REG |
| MATH121-001 | Statistics | 3.0 | Harty, O.P. | MWF TR |
11:00-11:50 | 313 DER R1 REG |
| MATH121-002 | 3.0 | Garcia | MWF | 11:00-11:50 | R1 REG | |
| MATH122-001 | Finite Mathematics | 3.0 | Sriskandarajah | R | 06:00-09:00 | 203 DER |
| MATH171-001 (crosslisted with Bio 469) |
Experimental Design and Statistics for Biologists | 3.0 | Jewell/Lyon | MWF | 01:00-01:50 | L3 LIB |
| MATH232-001 | Calculus II | 4.0 | Jewell | MTWF | 12:00-12:50 | 312 DER |
| MATH301-001 | Transition to Advanced Mathematics | 3.0 | Harty, O.P. | MWF | 08:00-08:50 | R1 REG |
| MATH431-001 | Real Analysis | 4.0 | Jewell | MTWF | 11:00- 11:50 | R2 REG |
No Courses Offered.
| Number | Title | Credits | Instructor | Day | Time | Room |
| MATH098-001 | Pre-College Mathematics | 3.0 | Marnocha | TR | 02:00-03:15 | 204 DER |
| MATH098B-001 | Pre-College Math: Computer Aided | 3.0 | Staff | MW | 9:00-10:30 | R24 REG |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Harty, O.P. | TR | 10:00-11:15 | R1 REG |
| MATH101-002 | 3.0 | Post | MWF | 10:00-10:50 | R2 REG | |
| MATH101-003 | 3.0 | Post | TR | 02:00-03:15 | R1 REG | |
| MATH102-001 | Elementary Mathematics I: Arithmetic Structures | 3.0 | Jewell | MWF | 10:00-10:50 | L5 LIB |
| MATH103-001 | Elementary Mathematics II: Geometric Structures | 3.0 | Jewell | MWF | 09:00-09:50 | R2 REG |
| MATH111-001 | Intermediate Algebra | 3.0 | Robinson | MWF | 03:00-03:50 | R1 REG |
| MATH111-002 | 3.0 | Robinson | TR | 02:00-03:15 | R2 REG | |
| MATH111-003 | 3.0 | Staff | T | 06:00-09:00 | R1 REG | |
| MATH121-001 | Statistics | 3.0 | Harty, O.P. | MWF | 09:00-09:50 | R1 REG |
| MATH121-002 | 3.0 | Sriskandarajah | R | 06:00-09:00 | L1 LIB | |
| MATH122-001 | Finite Mathematics | 3.0 | Harty, O.P. | MWF | 11:00-11:50 | R1 REG |
| MATH122-002 | 3.0 | Staff | MWF | 02:00-02:50 | R1 REG | |
| MATH231-001 | Calculus I | 4.0 | Jewell | MTWF | 12:00-12:50 | R1 REG |
| MATH231-002 | 4.0 | Garcia | MTWF | 09:00-09:50 | 102 DER | |
| MATH233-001 | Calculus III | 4.0 | Post | TR | 08:00-09:50 | R1 REG |
| MATH461-001 | Geometry | 4.0 | Jewell | MTWF | 01:00-01:50 | R2 REG |
Copyright © 2001 Ken Jewell & Edgewood College All rights reserved.
Revised:
January 17, 2006
For more information please contact: jewell@edgewood.edu