| Mathematics
Timetables |
![]() |
![]()
| Number | Title | Credits | Instructor | Day | Time | Room | Start Date End Date |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Post | TR | 06:00-09:00 | 312 DER | 05/26/98 07/16/98 |
| MATH111-001 | Intermediate Algebra | 3.0 | Jewell | MW | 06:00-09:00 | 312 DER | 05/27/97 07/15/98 |
| MATH121-001 | Statistics | 3.0 | Jewell | TR | 06:00-09:00 | 205 DER | 05/26/97 07/16/98 |
| MATH122-001 | Finite Mathematics | 3.0 | Staff | MW | 06:00-09:00 | 205 DER | 05/27/97 07/15/98 |
| Number | Title | Credits | Instructor | Day | Time | Room |
| MATH098-001 | Algebra Review | 3.0 | Marnocha | MWF | 11:00-11:50 | 203 DER |
| MATH098B-001 | Algebra Review: Computer Aided | 3.0 | Marnocha | ARRANGED | ||
| MATH101-001 | Introduction to Problem Solving | 3.0 | Post | MWF | 02:00-02:50 | 205 DER |
| MATH101-002 | 3.0 | Post | TR | 10:00-11:15 | R2 REG | |
| MATH102-001 | Elementary Mathematics I: Arithmetic Structures | 3.0 | Jewell | MWF | 09:00-09:50 | L3 LIB |
| MATH103-001 | Elementary Mathematics II: Geometric Structures | 3.0 | Jewell | MWF | 10:00-10:50 | L1 LIB |
| MATH111-001 | Intermediate Algebra | 3.0 | Staff | MWF | 03:00-03:50 | R1 REG |
| MATH111-002 | 3.0 | Staff | TR | 02:00-03:15 | R1 REG | |
| MATH112-001 | College Algebra & Trigonometry | 4.0 | Harty, O.P. | MTWF | 01:00-01:50 | R2 REG |
| MATH121-001 | Statistics | 3.0 | Harty, O.P. | MWF | 11:00-11:50 | R1 REG |
| MATH122-001 | Finite Mathematics | 3.0 | Staff | R | 06:00-09:00 | L1 LIB |
| MATH232-001 | Calculus II | 4.0 | Jewell | MTWF | 12:00-12:50 | R1 REG |
| MATH301-001 | Transition to Advanced Mathematics | 3.0 | Post | MWF | 01:00-01:50 | R1 REG |
| MATH341-001 | Linear Algebra | 3.0 | Jewell | MW F |
01:00-01:50 | 203 DER L5 LIB |
| MATH442-001 | Number Theory | 3.0 | Harty, O.P. | MWF | 8:30- 09:50 | R1 REG |
Copyright © 2001 Ken Jewell & Edgewood College All rights reserved.
Revised:
January 17, 2006
For more information please contact: jewell@edgewood.edu