| Mathematics
Timetables |
![]() |
![]()
| Number | Title | Credits | Instructor | Day | Time | Room |
| MATH098-001 | Mathematical Connections | 3.0 | Laz | TR | 08:00-09:40 | LIB L2 |
| MATH098-002 | 3.0 | Laz | TR | 02:00-03:40 | SON 329 | |
| MATH098-003 | 3.0 | Sieg | MW | 10:00-11:30 | LIB L2 | |
| MATH099-001 | Math Workshop | 2.0 | Laz | MW | 03:30-04:30 | SON 329 |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Harty, O.P. | MWF | 08:00-08:50 | REG R2 |
| MATH101-002 | 3.0 | Harty, O.P. | MWF | 10:00-10:50 | PRD 122 | |
| MATH101-003 | 3.0 | Post | MWF | 09:00-09:50 | REG R2 | |
| MATH101-004 | 3.0 | Post | MWF | 01:00-01:50 | REG R2 | |
| MATH102-001 | Arithmetic Structures | 3.0 | Uselmann | MWF | 08:00-08:00 | PRD 116 |
| MATH103-001 | Geometric Structures | 3.0 | Uselmann | MWF | 09:00-09:50 | SON 104 |
| ED428-001 | Elementary Math Methods | 3.0 | Uselmann | T | 05:30-08:30 | |
| MATH111-001 | College Algebra | 3.0 | Post | MWF | 02:00-02:50 | PRD122 |
| MATH111-002 | 3.0 | Thomas | MWF | 10:00-10:50 | DER312 | |
| MATH111-003 | 3.0 | Sri | W | 06:00-09:00 | SON104 | |
| MATH111-004 | 3.0 | Jewell | MWF | 10:00-10:50 | REG R2 | |
| MATH111-005 | 3.0 | Kaba | MWF | 03:00-03:50 | REG R2 | |
| MATH112-001 | College Algebra & Trigonometry | 4.0 | Jewell | MW F |
01:00-01:50 12:00-01:50 |
PRD 122 |
| MATH121-001 | Statistics | 3.0 | Kaba | TR | 10:00-11:15 | PRD 123 |
| MATH121-002 | 3.0 | Kaba | T | 06:00-09:00 | PRD 123 | |
| MATH122-001 | Finite Mathematics | 3.0 | Jewell | MWF | 20:00-02:50 | REG R2 |
| MATH122-002 | 3.0 | Kaba | TR | 02:00-03:15 | DER 312 | |
| MATH123-001 | Math Applications in Business - A | 2.0 | Uselmann | T - session A | 05:30-08:30 | |
| MATH124-001 | Math Applications in Business - B | 2.0 | Uselmann | T - session B | 05:30-08:30 | |
| MATH231-001 | Calculus I | 4.0 | Jewell | MTWF | 11:00-11:50 | DER 308 |
| MATH231-002 | 4.0 | Thomas | MTWF | 12:00-12:50 | DER 308 | |
| MATH233-001 | Calculus III | 4.0 | Benjamin | MTWF | 12:00-12:50 | PRD 114 |
| MATH441-001 | Abstract Algebra | 4.0 | Benjamin | MTWF | 10:00-10:50 | LIB L6 |
| MATH451-001 | Explorations of Middle/Secondary School Mathematics | 4.0 | Thomas | MTWF | 09:00-09:50 | LIB L1 |
| MATH483-001 | Math Education Seminar | 2.0 | Benjamin | T | 01:00-01:50 | SON 105 |
| MATH485-001 | Math Seminar | 1.0-2.0 | Benjamin | T | 01:00-01:50 | SON 105 |
No Courses Offered.
| Number | Title | Credits | Instructor | Day | Time | Room |
| MATH098-001 | Mathematical Connections | 3.0 | Laz | TR | 02:00-03:40 | LIB L4 |
| MATH098-002 | 3.0 | Sieg | MWF | 10:00-10:50 | LIB L6 | |
| MATH099-001 | Math Workshop | 2.0 | Laz | TR | 08:30-09:50 | SON 329 |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Harty, O.P. | MWF | 10:00-10:50 | REG R2 |
| MATH101-002 | 3.0 | Post | MWF | 02:00-02:50 | REG R2 | |
| MATH101-003 | 3.0 | Harty, O.P. | MWF | 11:00-11:50 | PRD 306 | |
| MATH102-001 | Arithmetic Structures | 3.0 | Uselmann | R | 06:00-09:00 | REG R1 |
| MATH103-001 | Geometric Structures | 3.0 | Jewell | MWF | 01:00-01:50 | PRD 308 |
| ED 428-001 | Elementary Math Methods | 3.0 | Thomas | MW | 10:00-10:50 | LIB L5 |
| ED 428-002 | 3.0 | Uselmann | T | 06:00-08:00 | LIB L5 (may change) | |
| MATH111-001 | College Algebra | 3.0 | Thomas | MWF | 11:00-11:50 | SON 104 |
| MATH111-002 | 3.0 | Post | MWF | 09:00-09:50 | PRD 122 | |
| MATH111-003 | 3.0 | Thomas | MWF | 09:00-09:50 | DER 312 | |
| MATH111-004 | 3.0 | Jewell | MWF | 09:00-09:50 | REG R2 | |
| MATH112-001 | College Algebra & Trigonometry | 4.0 | Jewell | MTW F | 10:00-10:50 | PRD 116 |
| MATH121-001 | Statistics | 3.0 | Kaba | TR | 12:00-01:15 | LIB P&P |
| MATH121-002 | 3.0 | Kaba | TR | 02:00-03:15 | LIB P&P | |
| MATH122-001 | Finite Mathematics | 3.0 | Benjamin | MWF | 11:00-11:50 | DER 312 |
| MATH122-003 | 3.0 | Sri | W | 06:00-09:00 | REG R2 | |
| MATH125-001 | Statistical Applications in Business - C | 2.0 | Uselmann | M - session A | 05:30-08:30 | |
| MATH126-001 | Statistical Applications in Business - D | 2.0 | Uselmann | M - session B | 05:30-08:30 | |
| MATH231-001 | Calculus I | 4.0 | Thomas | MTW F | 01:00-01:50 | LIB BDRM (may change) |
| MATH232-002 | Calculus II | 4.0 | Post | MT RF | 10:00-10:50 | PRD 114 |
| MATH301-001 | Problem Solving and Proof | 3.0 | Benjamin | MWF | 01:00-01:50 | PRD 122 |
| MATH331-001 | Linear Algebra | 3.0 | Jewell | MWF | 11:00-11:50 | REG R2 |
| MATH442-001 | Number Theory | 4.0 | Benjamin | MTW F | 09:00-9:50 | PRD 114 |
| Number | Title | Credits | Instructor | Day | Time | Room | Start Date End Date |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Post | MW | 06:00-09:00 | 05/24/04 07/14/04 | |
| MATH102-001 | Geometric Structures | 3.0 | Uselmann | TR | 06:00-09:00 | 05/25/04 07/15/04 | |
| MATH111-001 | College Algebra | 3.0 | Jewell | MW | 06:00-09:00 | 05/24/04 07/14/04 | |
| MATH121-001 | Statistics | 3.0 | Post | TR | 06:00-09:00 | PRD 123 | 05/25/04 07/15/04 |
| MATH122-001 | Finite Mathematics | 3.0 | Jewell | TR | 06:00-09:00 | 05/25/04 07/15/04 | |
| MATH123-001 | Math Applications in Business - A | 2.0 | Staff | T - session A | 05:30-08:30 | ||
| MATH124-001 | Math Applications in Business - B | 2.0 | Staff | T - session B | 05:30-08:30 |
Copyright © 2001 Ken Jewell & Edgewood College
All rights reserved.
Revised:
January 17, 2006
For more information please contact: jewell@edgewood.edu