| Mathematics
Timetables |
![]() |
![]()
| Number | Title | Credits | Instructor | Day | Time | Room |
| MATH098-001 | Pre-College Mathematics | 3.0 | Laz | TR | 08:00-09:40 | |
| MATH098-001 | Pre-College Mathematics | 3.0 | Laz | TR | 02:00-03:40 | |
| MATH099-001 | Math Workshop | 2.0 | Laz | MW | 03:00-04:30 | |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Harty, O.P. | MWF | 09:00-09:50 | PRD122 |
| MATH101-002 | 3.0 | Post | MWF | 01:00-01:50 | PRD122 | |
| MATH101-003 | 3.0 | Harty, O.P. | MWF | 11:00-11:50 | R2 | |
| MATH101-004 | 3.0 | Post | TR | 10:00-11:15 | R1 | |
| MATH102-001 | Arithmetic Structures | 3.0 | Uselmann | R | 05:30-08:30 | R10 |
| MATH103-001 | Geometric Structures | 3.0 | Jewell | MWF | 09:00-09:50 | R1 |
| ED428-001 | Elementary Math Methods | 3.0 | Uselmann | M | 05:30-8:30 | R10 |
| MATH111-001 | College Algebra | 3.0 | Sri | W | 06:00-09:00 | PRD122 |
| MATH111-002 | 3.0 | Benjamin | MWF | 01:00-01:50 | PRD118 | |
| MATH111-003 | 3.0 | Benjamin | MWF | 09:00-09:50 | SON104 | |
| MATH112-001 | College Algebra & Trigonometry | 4.0 | Benjamin | MTWF | 10:00-10:50 | DER104 |
| MATH121-001 | Statistics | 3.0 | Kaba | TR | 10:00-11:15 | PRD123 |
| MATH121-002 | 3.0 | Eng | T | 06:00-09:00 | PRD123 | |
| MATH122-001 | Finite Mathematics | 3.0 | Binzley | MWF | 10:00-10:50 | R2 |
| MATH122-002 | 3.0 | Kaba | TR | 02:00-03:15 | DER308 | |
| MATH123-001 | Math Applications in Business - A | 2.0 | Uselmann | T - session A | 05:30-08:30 | L1 |
| MATH124-001 | Math Applications in Business - B | 2.0 | Uselmann | T - session B | 05:30-08:30 | L1 |
| MATH 131-001 | Mathematical Modeling | 3.0 | Jewell | MWF | 01:00-01:50 | R1 |
| MATH231-001 | Calculus I | 4.0 | Jewell | MTWF | 10:00-10:50 | R1 |
| MATH231-002 | 4.0 | Benjamin | MTWF | 12:00-12:50 | SON104 | |
| MATH233-001 | Calculus III | 4.0 | Post | MTRF | 02:00-02:50 | PRD118 |
| MATH459-001 | Middle/Secondary Math Methods | 3.0 | Uselmann | W | 05:30-08:30 | R10 |
| MATH461-001 | Geometry | 4.0 | Jewell | MTWF | 11:00-11:50 | R1 |
| MATH483-001 | Math Education Seminar | 2.0 | Jewell | T | 01:00-01:50 | |
| MATH485-001 | Math Seminar | 1.0-2.0 | Jewell | T | 01:00-01:50 |
No Courses Offered.
| Number | Title | Credits | Instructor | Day | Time | Room |
| MATH098-001 | Pre-College Mathematics | 3.0 | Laz | TR | 02:00-03:30 | |
| MATH099-001 | Math Workshop | 2.0 | Laz | TR | 08:00-09:30 | |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Harty, O.P. | MWF | 10:00-10:50 | R2 |
| MATH101-002 | 3.0 | Harty, O.P. | MWF | 12:00-12:50 | R1 | |
| MATH101-003 | 3.0 | Post | MWF | 02:00-02:50 | R2 | |
| MATH102-001 | Arithmetic Structures | 3.0 | Uselmann | TR | 08:00-09:15 | R1 |
| MATH103-001 | Geometric Structures | 3.0 | Uselmann | R | 05:30-08:30 | L3 |
| ED 428-001 | Elementary Math Methods | 3.0 | Uselmann | T | 05:30-08:30 | |
| MATH111-001 | College Algebra | 3.0 | Kaba | MWF | 02:00-02:50 | R1 |
| MATH111-002 | 3.0 | Jewell | MWF | 09:00-09:50 | R1 | |
| MATH111-003 | 3.0 | Kaba | TR | 04:00-05:15 | R1 | |
| MATH112-001 | College Algebra & Trigonometry | 4.0 | Jewell | MTWF | 11:00-11:50 | MAZ22 |
| MATH121-001 | Statistics | 3.0 | Kaba | TR | 10:00-10:15 | PRD123 |
| MATH121-002 | 3.0 | Kaba | TR | 02:00-03:15 | PRD123 | |
| MATH122-001 | Finite Mathematics | 3.0 | Benjamin | MWF | 11:00-11:50 | R2 |
| MATH122-002 | 3.0 | Sri | W | 06:00-09:00 | PRD308 | |
| MATH125-001 | Statistical Applications in Business - A | 2.0 | Uselmann | T - session A | 05:30-08:30 | L1 |
| MATH126-001 | Statistical Applications in Business - B | 2.0 | Uselmann | T - session B | 05:30-08:30 | L1 |
| MATH 131-001 | Mathematical Modeling | 3.0 | Jewell | MWF | 10:00-10:50 | R1 |
| MATH231-001 | Calculus I | 4.0 | Jewell | MTWF | 01:00-01:50 | R1 |
| MATH232-002 | Calculus II | 4.0 | Benjamin | MTWF | 10:00-10:50 | PRD116 |
| MATH301-001 | Problem Solving and Proof | 3.0 | Benjamin | MWF | 01:00-01:50 | R2 |
| MATH331-001 | Differential Equations | 3.0 | Post | MWF | 11:00-11:50 | R1 |
| MATH431-001 | Real Analysis | 4.0 | Post | MTWF | 01:00-01:50 | L5 |
| Number | Title | Credits | Instructor | Day | Time | Room | Start Date End Date |
| MATH101-001 | Introduction to Problem Solving | 3.0 | Post | MW | 06:00-09:00 | R2 | 05/28/03 07/21/03 |
| MATH102-001 | Arithmetic Structures | 3.0 | Benjamin | TR | 06:00-09:00 | L3 | 05/29/03 07/22/03 |
| MATH111-001 | College Algebra | 3.0 | Jewell | MW | 06:00-09:00 | R1 | 05/28/03 07/21/03 |
| MATH121-001 | Statistics | 3.0 | Post | TR | 06:00-09:00 | PRD123 | 05/29/03 07/22/03 |
| MATH122-001 | Finite Mathematics | 3.0 | Jewell | TR | 06:00-09:00 | R1 | 05/29/03 07/22/03 |
| MATH123-001 | Math Applications in Business - A | 2.0 | Staff | T - session A | 05:30-08:30 | ||
| MATH124-001 | Math Applications in Business - B | 2.0 | Staff | T - session B | 05:30-08:30 |
Copyright © 2001 Ken Jewell & Edgewood College
All rights reserved.
Revised:
January 17, 2006
For more information please contact: jewell@edgewood.edu